Last
update:
04/19/21

EMBRYOS FOR SALE

Call for information on Embryos for Sale from our powerful set of donors.

Donor Donor # X Sire Sire # Embryos Price
BT EVERELDA ENTENSE 814L #14180695 X BYERGO BLACK MAGIC 3348 #17803074 1 350
SINCLAIR LADY 5ET3 4465 (SEXED FEMALE) #14969705 X BYERGO BLACK MAGIC 3348 #17803074 3 350
BLACK GROVE FOREVER LADY 840 (SEXED FEMALE) #16226414 X BYERGO BLACK MAGIC 3348 #17803074 4 350
BLACK GROVE EVERELDA 906 #16512555 x SAV FINAL ANSWER #13592905 3 350
BLACK GROVE EVERELDA 906 #16512555 X O C C PAXTON 730P #14940735 3 350
BLACK GROVE BLACK BELL 110 #13907170 X BLACK GROVE RIGHT TIME 054 #17955842 1 350
BLACK GROVE BLACK BELLE 110 #13907170 X BT RIGHT TIME 24J #13360311 4 300
BLACK GROVE BLACK BELLE 110 #13907170 X SINCLAIR RITO LEGACY 3R9 #14378386 4 200
BLACK GROVE ERICA 781 #15997121 X O C C PAXTON 730P #14940735 3 350
BLACK GROVE FOREVER LADY 839 #16226413 X O C C PAXTON 730P #14940735 3 350
BLACK GROVE LADY 733 #18916268 X COLEMAN BRAVO 6313 #18734838 2 300
BLACK GROVE LADY 950 #16663808 X S A V REGISTRY 2831 #17318928 4 200
SH LADY 4465 5119 #15371702 X N BAR SHADOW X4124 #12128600 4 350
SH LADY 4465 5119 #15371702 X BLACK GROVE ELATION #16226407 4 300
CT IRVINGTON 91 340 3343 #13847815 X DHD TRAVELER 6807 #12128600 3 350
CT IRVINGTON 91 340 3343 #13847815 X S A V 004 DENSITY 4336 #14725035 4 350
CT IRVINGTON 91 340 3343 #13847815 X S A V REGISTRY 2831 #17318928 4 200
SAV ERICA 1141 #13845226 X SAV SEEDSTOCK 4838 #17923480 1 200
S L A ENCHANTRESS 203 #17427733 X S A V RENOWN 3439 #17633839 4 400
S L A ENCHANTRESS 203 #17427733 X S A V REGISTRY 2831 #17318928 4 250
SINCLAIR K BTY 7513 #15644360 X SAV SENSATION 5616 #18258149 4 300
BLACK GROVE POLLY 819 #13316068 X WCC SPECIAL DESIGN L306 #13846942 6 200
BLACK GROVE POLLY 819 #13316068 X DUNLOUISE JIPSEY EARL E161 #15726438 3 200


Hosted By Angus Media Web Design