BULLS FOR SALE
EPDs as of 1/10/12
| Black Grove Bulls For Sale | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPDs | Carcass EPDs | |||||||||||||||
| Tattoo | B-date | Sire | Dam | BW | WW | YW | Milk | $EN | CW | Marb | RE | Fat | $W | $F | $G | $B |
| 360 | 8/26/10 | Paxton | 854 | No EPDs on File | ||||||||||||
| 370 | 8/26/10 | Prototype | 612H | -.4 | +39 | +64 | +12 | +20.90 | -4 | +.14 | +.21 | -.009 | +31.51 | +8.53 | +21.36 | +20.40 |
| 380 | 8/31/10 | Missing Link | 302 | +1.7 | +45 | +80 | +24 | -2.21 | +19 | +.10 | +.47 | +.008 | +28.15 | +22.00 | +17.17 | +44.79 |
| 400 | 9/4/10 | Right Time | C035 | +1.6 | +41 | +73 | +21 | +4.61 | +26 | +.15 | -.17 | +.034 | +27.57 | +16.50 | +4.19 | +38.04 |
| 430 | 9/27/10 | Prototype | 612H | -.4 | +39 | +64 | +12 | +20.90 | -4 | +.14 | +.21 | -.009 | +31.51 | +8.53 | +21.36 | +20.40 |
| O60 | 10/1/10 | Missing Link | 819 | +1.2 | +40 | +71 | +21 | +11.74 | +11 | +.06 | +.33 | +.008 | +34.45 | +14.91 | +15.03 | +33.75 |
| 450 | 10/5/10 | OO4 | 153 | +4.1 | +53 | +93 | +22 | -4.94 | +36 | +.29 | +.13 | +.058 | +23.76 | +32.43 | +8.91 | +50.60 |
| 460 | 10/3/10 | Prototype | 612H | -.4 | +39 | +64 | +12 | +20.90 | -4 | +.14 | +.21 | -.009 | +31.51 | +8.53 | +21.36 | +20.40 |
| 490 | 11/10/10 | Missing Link | 612H | -.1 | +41 | +73 | +17 | +14.47 | +6 | -.07 | +.28 | -.001 | +33.81 | +16.50 | +9.65 | +22.39 |
| Black Grove Bull Test Statistics 02/02/12 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tattoo | Reg. # | B-date | Sire | Dam | BW | Adj. WW | On-Wt | Off-Wt. | ADG | Age | WDA | HH | SC | Weight 02/02/12 | Price |
| 827 | 16070047 | 12/3/07 | Right Time | 135H | 75 | 690 | 1600 | 1825 | 2.5 | 718 | 2.44 | 59 | 42 | $5,000 | |
| 300 | 16665900 | 3/20/10 | Cortachy Boy | 054 | 68 | 650 | 675 | 2.51 | 1765 | $4,000 | |||||
Black Grove Bull Test 9/30/11
Black Grove Bull Test Statistics 02/02/12
| Black Grove Bull Test Statistics 02/02/12 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tattoo | Reg. No. | B-date | Sire | Dam | BW | Adj. WW | On-Wt | Off-Wt. | ADG | Age | WDA | HH | SC | Weight 02/02/12 | Price |
| 360 | 16772355 | 8/26/10 | Paxton | 854 | 588 | 1150 | 484 | 2.38 | 49 | 1265 | $4,000 | ||||
| 370 | 8/26/10 | Prototype | 612H | 551 | 1010 | 484 | 2.09 | 47 | 1094 | $2,000 | |||||
| 380 | 16729375 | 8/31/10 | Missing Link | 302 | 652 | 1168 | 479 | 2.44 | 50 | 1270 | $4,000 | ||||
| 400 | 16774303 | 9/4/10 | Right Time | C035 | 600 | 1124 | 474 | 2.74 | 49 | 1300 | $4,500 | ||||
| 430 | 17003909 | 9/27/10 | Prototype | 612H | 588 | 956 | 451 | 2.39 | 47 | 1078 | $2,500 | ||||
| O60 | 17010262 | 10/1/10 | Missing Link | 819 | 695 | 1185 | 445 | 2.66 | 50 | 1305 | $4,500 | ||||
| 450 | 16724967 | 10/5/10 | OO4 | 153 | 578 | 1092 | 441 | 2.48 | 50 | 1228 | $3,500 | ||||
| 460 | 17003910 | 10/3/10 | Prototype | 612H | 610 | 904 | 443 | 2.04 | 48 | 1090 | $2,500 | ||||
| 490 | 17003911 | 11/10/10 | Missing Link | 612H | 660 | 928 | 405 | 2.57 | 46.5 | 1042 | $2,500 | ||||
Black Grove Forage Bull Test
Black Grove Forage Bull Test is designed to deliver bulls that are developed in an environment which closely mirrors the one in which they will be working. Our own young herd sires are chosen from our performance test because we believe in this development process.
Our bulls are fed a maximum of 2.0% of their body weight for the test period and range over a hilly fescue pasture supplemented with fescue/Bermuda hay. We have cut back from feeding the recommended industry standard of 2.5% of the animal's body weight per day. We feel that our bulls' genetics will let them gain comparably to other bull tests while eating less feed. When our bulls are not on test they get a maximum of 15 pounds of feed per day. We do not over feed our bulls like so many other bull tests where they create potential problems such as foundering, long hooves, fertility and melt down.
At Black Grove we raise them the way we would want to buy them.
To administer out test we hired Brandon Hurley of Hurley Farms in Gray Court, SC, in consultation with Clemson University advisors to run our bull test. All bulls have passed breeding soundness exams administered by George P. Copeland, DVM.
Contact Information:
Dixon Shealy(803)629-1174
Walter Shealy (803)924-1000
Brandon Hurley (864)723-1880
Tim Shealy (803)924-0758
For more information
Black Grove Forage Bull Test Description
Black Grove Breeding Guarantee